
| Parameter | Value |
|---|---|
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Switching Frequency | 3.81 Hz to 1 MHz |
| Max Input Voltage | 5.5 V |
| Min Input Voltage | 2.25 V |
| RoHS | Compliant |
| Packaging | Reel |
Stock: 62
Distributors
pcbx
Unit Price$4.77296
Ext.Price$4.77296
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.77296 | $4.77296 |
| 10 | $4.07933 | $40.79330 |
| 25 | $3.78206 | $94.55150 |
| 50 | $3.50645 | $175.32250 |
| 100 | $3.25091 | $325.09100 |
| 300 | $3.15325 | $945.97500 |
| 500 | $3.05852 | $1529.26000 |
| 1000 | $2.97214 | $2972.14000 |
